Size | Circumference | Width | Thickness |
---|---|---|---|
Adult Large | 8.30” | 0.50” | 0.10” |
Adult (Standard) | 8.00” | 0.50” | 0.10” |
Youth Large | 7.50” | 0.50” | 0.10” |
Youth | 7.00” | 0.50” | 0.10” |
Kids | 6.00” | 0.50” | 0.10” |
For Figured Segmented Bands you can choose any imprint style. Based on the imprint style the prices will vary. The detailed pricing based on the imprint style is given below.
Figured Segmented Wristband Prices | |||||||
Quantity | FREE | Debossed | Embossed | Printed | Color Filled | Blank | |
---|---|---|---|---|---|---|---|
100-199 | +100 FREE | $1.96 | $1.96 | $2.00 | $2.10 | $1.88 | |
200-299 | +100 FREE | $1.66 | $1.66 | $1.52 | $1.76 | $1.34 | |
300-499 | +100 FREE | $1.52 | $1.52 | $1.34 | $1.46 | $1.22 | |
500-999 | +100 FREE | $1.30 | $1.30 | $1.20 | $1.30 | $1.14 | |
1000-1999 | +100 FREE | $1.10 | $1.10 | $1.02 | $1.10 | $0.96 | |
2000-2999 | +100 FREE | $0.86 | $0.86 | $0.96 | $1.00 | $0.80 | |
3000-4999 | +100 FREE | $0.84 | $0.84 | $0.90 | $0.90 | $0.78 | |
5000-9999 | +100 FREE | $0.82 | $0.82 | $0.86 | $0.88 | $0.78 | |
10000-19999 | +100 FREE | $0.74 | $0.74 | $0.78 | $0.80 | $0.70 | |
20000+ | +100 FREE | $0.74 | $0.74 | $0.76 | $0.90 | $0.68 | |
Prices on a P |
Digital Proof | : | $20.00 (P) (Mandatory) |
Assorted Wristband Color | : | $20.00 (P) (One Time Charge) |
Add Additional imprint Color | : | $60 (P) (Setup) + $0.08 (P) (Run Charge) |
Add Internal Message Printed | : | $60.00 (P) (Setup) + $0.08 (P) (Run Charge) (Free For Embossing) |
Add Additional Size/Design | : | $80.00 (P) (Setup) FREE for 1st Size/Design |
Add Individual Poly Bagging | : | $0.08/each (P) |
Custom Printed Poly Bagging | : | Call For Pricing |
Quantity | 14 Days | 13 Days | 12 Days | 11 Days | 10 Days | 9 Days | 8 Days | 7 Days | 6 Days | 5 Days |
---|---|---|---|---|---|---|---|---|---|---|
100-299 | FREE | $29 | $39 | $49 | $59 | $89 | ||||
300-999 | FREE | $35 | $55 | $65 | $75 | $95 | $125 | |||
1000-2999 | FREE | $30 | $45 | $65 | $95 | $125 | $145 | $185 | ||
3000-4999 | FREE | $40 | $65 | $105 | $135 | $175 | $219 | $299 | ||
5000-9999 | FREE | $45 | $50 | $85 | $125 | $155 | $225 | $255 | $349 | |
10000+ | FREE | $45 | $75 | $80 | $125 | $240 | $285 | $429 | $429 | $718 |
Note: All given days are business days. |