Product | : | Card USB Flash Drive |
Material | : | Plastic |
USB Version | : | 2.0 |
Minimum Order Quantity | : | 50 USB's |
Data Retention | : | More than 10 Years |
RoHS Compliant | : | Yes |
Supports | : | Win10/Win8.1/Win8/Win7/Vista/XP/2000/ME/98SE/Win98/MAC OS/LINUX |
Imprint Styles | : |
Screen Printed/UV Digital Printing |
Imprint Location | : | Both sides (Unit Price Includes Imprint on One Location) |
Imprint Colors | : | Any PMS Color |
USB Size | : | 8.5 L × 5.5 W Cm |
Unit Weight | : | 12 Grams |
Standard Packing | : | 1 Piece in a Poly Bag |
Promotions | : | FREE Shipping, No Set-up & No Tax |
Quantity | 1 GB | 2 GB | 4 GB | 8 GB | 16 GB | 32 GB | 64 GB | 128 GB |
---|---|---|---|---|---|---|---|---|
50-99 | $7.25 | $7.25 | $7.25 | $7.79 | $8.52 | $10.99 | $17.48 | $34.53 |
100-199 | $6.28 | $6.28 | $6.28 | $6.83 | $7.56 | $10.02 | $16.51 | $33.56 |
200-299 | $5.71 | $5.71 | $5.71 | $6.25 | $6.98 | $9.45 | $15.94 | $32.99 |
300-499 | $5.50 | $5.50 | $5.50 | $6.04 | $6.77 | $9.24 | $15.73 | $32.78 |
500-999 | $5.26 | $5.26 | $5.26 | $5.81 | $6.54 | $9.00 | $15.49 | $32.54 |
1000-1999 | $5.13 | $5.13 | $5.13 | $5.68 | $6.41 | $8.87 | $15.36 | $32.41 |
2000-2999 | $4.80 | $4.80 | $4.80 | $5.34 | $6.07 | $8.54 | $15.03 | $32.08 |
3000-4999 | $4.75 | $4.75 | $4.75 | $5.29 | $6.02 | $8.49 | $14.98 | $32.03 |
5000-9999 | $4.69 | $4.69 | $4.69 | $5.23 | $5.96 | $8.43 | $14.92 | $31.97 |
10,000 | $4.66 | $4.66 | $4.66 | $5.20 | $5.94 | $8.40 | $14.89 | $31.94 |
Prices Include 1 color Screenprint 1 location & set-up | Prices on a P |
Quantity | 1 GB | 2 GB | 4 GB | 8 GB | 16 GB | 32 GB | 64 GB | 128 GB |
---|---|---|---|---|---|---|---|---|
50-99 | $6.85 | $6.85 | $6.85 | $7.39 | $8.13 | $10.59 | $17.08 | $34.13 |
100-199 | $6.22 | $6.22 | $6.22 | $6.76 | $7.49 | $9.96 | $16.45 | $33.50 |
200-299 | $5.80 | $5.80 | $5.80 | $6.35 | $7.08 | $9.54 | $16.03 | $33.08 |
300-499 | $5.65 | $5.65 | $5.65 | $6.19 | $6.93 | $9.39 | $15.88 | $32.93 |
500-999 | $5.46 | $5.46 | $5.46 | $6.01 | $6.74 | $9.20 | $15.69 | $32.74 |
1000-1999 | $5.36 | $5.36 | $5.36 | $5.91 | $6.64 | $9.10 | $15.59 | $32.64 |
2000-2999 | $5.04 | $5.04 | $5.04 | $5.59 | $6.32 | $8.78 | $15.27 | $32.32 |
3000-4999 | $5.00 | $5.00 | $5.00 | $5.55 | $6.28 | $8.74 | $15.23 | $32.28 |
5000-9999 | $4.94 | $4.94 | $4.94 | $5.49 | $6.22 | $8.68 | $15.17 | $32.22 |
10,000 | $4.92 | $4.92 | $4.92 | $5.46 | $6.20 | $8.66 | $15.15 | $32.20 |
Prices include UV Digital Printing on 1 location & set-up | Prices on a P |
Digital Proof | : | $20.00 (P) (Mandatory) |
Additional Imprint Color Charge | : | $20 (P) Setup/Color + $0.10 (P) Run/Color (One Side) |
Additional Location Imprint | : | $0.10 (P) Run/Color (If the imprint on the 2nd side is same as the 1st side) $60.00 (P) Setup + $0.10 (P) Run (If the imprint on the 2nd side is different from the 1st side) |
Additional Location UV Digital Printing | : | $0.34 (P) Run (If the imprint on the 2nd side is same as the 1st side) $20 (P) Setup + $0.34 (P) Run (If the imprint on the 2nd side is different from the 1st side) |
DATA UPLOAD | ||
1MB - 99MB | : | $0.10 (P) Run |
100MB - 499MB | : | $0.12 (P) Run |
500MB - 999MB | : | $0.20 (P) Run |
1GB - 2GB | : | $0.40 (P) Run |
Above 2GB | : | $0.16 (P) Run per GB |
Pre-Production Sample Charge | : | $60.00 (P) Setup + $50.00 (P) Shipping. (This Setup cost will be discounted in the total order amount when the actual order is confirmed without any changes) |
Pre-production Sample Delivery Time | : | Within 8 Business Days (Including Shipping Time) |
Custom Printed Poly Bagging | : | Min. 10,000 Quantity (Call for price) |
Promotions | : | FREE Shipping, No Set-up. No Tax. |
Quantity | 14 Days | 13 Days | 12 Days | 11 Days | 10 Days | 9 Days | ||
---|---|---|---|---|---|---|---|---|
50-99 | FREE | $5.00 | $7.00 | $9.00 | $12.00 | $15.00 | ||
100-199 | FREE | $6.00 | $8.00 | $10.00 | $13.00 | $16.00 | ||
200-299 | FREE | $7.00 | $9.00 | $11.00 | $14.00 | $17.00 | ||
300-499 | FREE | $8.00 | $10.00 | $12.00 | $15.00 | $18.00 | ||
500-999 | FREE | $10.00 | $14.00 | $16.00 | $19.00 | $29.00 | ||
1,000-1,999 | FREE | $12.00 | $18.00 | $22.00 | $24.00 | $34.00 | ||
2,000-2,999 | FREE | $14.00 | $22.00 | $24.00 | $29.00 | $39.00 | ||
3,000-4,999 | FREE | $16.00 | $26.00 | $30.00 | $34.00 | $44.00 | ||
5,000-9,999 | FREE | $18.00 | $30.00 | $34.00 | $39.00 | $49.00 | ||
10,000+ | FREE | $20.00 | $34.00 | $39.00 | $44.00 | $54.00 | ||
Note: All given days are business days. |