Material | : | Metal Pen |
USB Version | : | 2.0 |
Minimum Order Quantity | : | 50 USB's |
Standard Colors | : | Black with Silver, Red with Silver, Blue with Silver, Black with Gold |
Custom Color | : | Minimum order quantity 100 USB's |
Data Retention | : | More than 10 Years |
RoHS Compliant | : | Yes |
Supports | : | Win10/Win8.1/Win8/Win7/Vista/XP/2000/ME/98SE/Win98/MAC OS/LINUX |
Imprint Styles | : | Screen Printed/Laser Engraving/4 Color Process Print |
Imprint Location | : | Both sides (Unit Price Includes Imprint on One Location) |
Imprint Colors | : | Any PMS Color |
PEN Size | : | 14 L × 1.5 D Cm |
Unit Weight | : | 25 Grams |
Standard Packing | : | 1 Piece in a Poly Bag |
Promotions | : | FREE Shipping, No Set-up. No Tax |
Quantity | 1 GB | 2 GB | 4 GB | 8 GB | 16 GB | 32 GB | 64 GB | 128 GB |
---|---|---|---|---|---|---|---|---|
50-99 | $10.78 | $10.78 | $10.78 | $11.32 | $12.05 | $14.49 | $20.92 | $37.81 |
100-199 | $9.15 | $9.15 | $9.15 | $9.69 | $10.42 | $12.89 | $19.38 | $36.43 |
200-299 | $8.25 | $8.25 | $8.25 | $8.80 | $9.53 | $11.99 | $18.48 | $35.53 |
300-499 | $7.83 | $7.83 | $7.83 | $8.37 | $9.10 | $11.57 | $18.06 | $35.11 |
500-999 | $7.29 | $7.29 | $7.29 | $7.83 | $8.55 | $10.99 | $17.43 | $34.32 |
1000-1999 | $7.11 | $7.11 | $7.11 | $7.65 | $8.37 | $10.82 | $17.25 | $34.14 |
2000-2999 | $6.86 | $6.86 | $6.86 | $7.40 | $8.12 | $10.56 | $16.99 | $33.89 |
3000-4999 | $6.81 | $6.81 | $6.81 | $7.35 | $8.08 | $10.52 | $16.95 | $33.85 |
5000-9999 | $6.76 | $6.76 | $6.76 | $7.30 | $8.02 | $10.46 | $16.89 | $33.79 |
10,000 | $6.67 | $6.67 | $6.67 | $7.21 | $7.93 | $10.34 | $16.72 | $33.46 |
Includes 1 Color, 1 Side Printing & Setup | Prices on a P |
Quantity | 1 GB | 2 GB | 4 GB | 8 GB | 16 GB | 32 GB | 64 GB | 128 GB |
---|---|---|---|---|---|---|---|---|
50-99 | $9.85 | $9.85 | $9.85 | $10.38 | $11.11 | $13.55 | $19.98 | $36.88 |
100-199 | $8.86 | $8.86 | $8.86 | $9.41 | $10.14 | $12.60 | $19.09 | $36.14 |
200-299 | $8.30 | $8.30 | $8.30 | $8.84 | $9.57 | $12.04 | $18.53 | $35.58 |
300-499 | $7.98 | $7.98 | $7.98 | $8.53 | $9.26 | $11.72 | $18.21 | $35.26 |
500-999 | $7.66 | $7.66 | $7.66 | $8.20 | $8.92 | $11.37 | $17.80 | $34.69 |
1000-1999 | $7.48 | $7.48 | $7.48 | $8.02 | $8.74 | $11.19 | $17.62 | $34.51 |
2000-2999 | $7.23 | $7.23 | $7.23 | $7.77 | $8.49 | $10.93 | $17.36 | $34.26 |
3000-4999 | $7.18 | $7.18 | $7.18 | $7.72 | $8.45 | $10.89 | $17.32 | $34.22 |
5000-9999 | $7.13 | $7.13 | $7.13 | $7.67 | $8.39 | $10.83 | $17.26 | $34.16 |
10,000 | $7.04 | $7.04 | $7.04 | $7.57 | $8.29 | $10.71 | $17.08 | $33.82 |
Includes 1 Side Full Color & Setup | Prices on a P |
Quantity | 1 GB | 2 GB | 4 GB | 8 GB | 16 GB | 32 GB | 64 GB | 128 GB |
---|---|---|---|---|---|---|---|---|
50-99 | $9.47 | $9.47 | $9.47 | $10.01 | $10.74 | $13.18 | $19.61 | $36.51 |
100-199 | $8.49 | $8.49 | $8.49 | $9.03 | $9.76 | $12.23 | $18.72 | $35.77 |
200-299 | $7.92 | $7.92 | $7.92 | $8.47 | $9.20 | $11.66 | $18.15 | $35.20 |
300-499 | $7.61 | $7.61 | $7.61 | $8.15 | $8.88 | $11.35 | $17.84 | $34.89 |
500-999 | $7.29 | $7.29 | $7.29 | $7.83 | $8.55 | $10.99 | $17.43 | $34.32 |
1000-1999 | $7.11 | $7.11 | $7.11 | $7.65 | $8.37 | $10.82 | $17.25 | $34.14 |
2000-2999 | $6.86 | $6.86 | $6.86 | $7.40 | $8.12 | $10.56 | $16.99 | $33.89 |
3000-4999 | $6.81 | $6.81 | $6.81 | $7.35 | $8.08 | $10.52 | $16.95 | $33.85 |
5000-9999 | $6.76 | $6.76 | $6.76 | $7.30 | $8.02 | $10.46 | $16.89 | $33.79 |
10,000 | $6.67 | $6.67 | $6.67 | $7.21 | $7.93 | $10.34 | $16.72 | $33.46 |
Includes 1 Side Laser & Setup | Prices on a P |
Digital Proof | : | $20.00 (P) (Mandatory) |
Additional Imprint Color Charge | : | $20 (P) Setup/Color + $0.10 (P) Run/Color (One Side) |
Additional Location Imprint | : | $0.10 (P) Run/Color (If the imprint on the 2nd side is same as the 1st side) $60.00 (P) Setup + $0.10 (P) Run (If the imprint on the 2nd side is different from the 1st side) |
Additional Location Laser Imprint | : |
$0.10 (P) Run |
Additional Location Full Color/4 Color Process Print | : | $0.34 (P) Run (If the imprint on the 2nd side is same as the 1st side) $20 (P) Setup + $0.34 (P) Run (If the imprint on the 2nd side is different from the 1st side) |
PMS Color Match (Min 100 pcs) | : | $40.00 (P) Setup |
DATA UPLOAD | ||
1MB - 99MB | : | $0.10 (P) Run |
100MB - 499MB | : | $0.12 (P) Run |
500MB - 999MB | : | $0.20 (P) Run |
1GB - 2GB | : | $0.40 (P) Run |
Above 2GB | : | $0.16 (P) Run per GB |
Pre-Production Sample Charge | : | $60.00 (P) Setup + $50.00 (P) Shipping. (This Setup cost will be discounted in the total order amount when the actual order is confirmed without any changes) |
Pre-production Sample Delivery Time | : | Within 6 Business Days (Including Shipping Time) |
Custom Printed Poly Bagging | : | Min. 10,000 Quantity (Call for price) |
Promotions | : | FREE Shipping, No Set-up. No Tax. |
Quantity | 14 Days | 13 Days | 12 Days | 11 Days | 10 Days | 9 Days | ||
---|---|---|---|---|---|---|---|---|
50-99 | FREE | $5.00 | $7.00 | $9.00 | $12.00 | $15.00 | ||
100-199 | FREE | $6.00 | $8.00 | $10.00 | $13.00 | $16.00 | ||
200-299 | FREE | $7.00 | $9.00 | $11.00 | $14.00 | $17.00 | ||
300-499 | FREE | $8.00 | $10.00 | $12.00 | $15.00 | $18.00 | ||
500-999 | FREE | $10.00 | $14.00 | $16.00 | $19.00 | $29.00 | ||
1,000-1,999 | FREE | $12.00 | $18.00 | $22.00 | $24.00 | $34.00 | ||
2,000-2,999 | FREE | $14.00 | $22.00 | $24.00 | $29.00 | $39.00 | ||
3,000-4,999 | FREE | $16.00 | $26.00 | $30.00 | $34.00 | $44.00 | ||
5,000-9,999 | FREE | $18.00 | $30.00 | $34.00 | $39.00 | $49.00 | ||
10,000+ | FREE | $20.00 | $34.00 | $39.00 | $44.00 | $54.00 | ||
Note: All given days are business days. |