Clear Plastic ID Card Holders

Description

We offer a wide variety of clear plastic ID card holder options for your conference, conventions, trade shows, special events or meetings. Our premium quality card holders with slot/ chain holes and clear bar are specifically designed to protect and display cards available in vertical or horizontal cardholders.

Wristbandwholesale.com carries a large selection of ID card holders including clear and colored holders, rigid cardholders...

You May Like

Polyester Lanyards PYLY-98412


Prices

ITEM# 100-199 200-299 300-499 500-999 1000-1999 2000-2999 3000-4999 5000-9999 10000-19999 20000
CH-01 $1.20 $1.00 $0.83 $0.68 $0.64 $0.62 $0.60 $0.58 $0.56 $0.54
CH-02 $1.03 $0.84 $0.65 $0.54 $0.50 $0.48 $0.46 $0.44 $0.42 $0.40
CH-03 $1.12 $0.94 $0.75 $0.64 $0.60 $0.56 $0.54 $0.53 $0.50 $0.48
CH-04 $1.03 $0.84 $0.65 $0.58 $0.52 $0.48 $0.46 $0.44 $0.42 $0.40
CH-05 $1.04 $0.85 $0.66 $0.54 $0.48 $0.46 $0.44 $0.42 $0.40 $0.38
CH-06 $1.05 $0.86 $0.68 $0.60 $0.56 $0.52 $0.48 $0.46 $0.44 $0.42
CH-07 $1.06 $0.88 $0.69 $0.60 $0.56 $0.52 $0.48 $0.46 $0.44 $0.42
CH-08 $1.05 $0.86 $0.68 $0.62 $0.58 $0.54 $0.50 $0.48 $0.46 $0.44
CH-09 $1.05 $0.86 $0.68 $0.62 $0.58 $0.54 $0.50 $0.48 $0.46 $0.44
CH-10 $1.20 $1.01 $0.82 $0.76 $0.68 $0.64 $0.63 $0.61 $0.60 $0.58
CH-11 $1.03 $0.84 $0.65 $0.60 $0.54 $0.50 $0.46 $0.44 $0.43 $0.42
CH-12 $1.03 $0.84 $0.65 $0.54 $0.50 $0.48 $0.46 $0.44 $0.43 $0.43
CH-13 $1.06 $0.88 $0.69 $0.60 $0.56 $0.52 $0.50 $0.48 $0.47 $0.46
CH-14 $1.05 $0.86 $0.68 $0.60 $0.56 $0.52 $0.48 $0.47 $0.46 $0.45
CH-15 $1.06 $0.88 $0.69 $0.62 $0.58 $0.54 $0.50 $0.48 $0.47 $0.46
CH-16 $1.06 $0.88 $0.69 $0.60 $0.54 $0.50 $0.49 $0.48 $0.47 $0.46
CH-17 $1.20 $1.01 $0.83 $0.76 $0.70 $0.66 $0.63 $0.61 $0.60 $0.59
CH-18 $1.04 $0.85 $0.66 $0.60 $0.56 $0.52 $0.48 $0.46 $0.44 $0.42
CH-19 $1.25 $1.06 $0.88 $0.80 $0.76 $0.72 $0.68 $0.66 $0.64 $0.62
CH-20 $1.28 $1.09 $0.90 $0.80 $0.74 $0.72 $0.70 $0.68 $0.67 $0.66
CH-21 $1.18 $0.99 $0.80 $0.74 $0.70 $0.66 $0.62 $0.58 $0.56 $0.54
CH-22 $1.20 $1.01 $0.83 $0.76 $0.70 $0.66 $0.64 $0.62 $0.60 $0.58
CH-23 $1.20 $1.01 $0.83 $0.76 $0.70 $0.64 $0.63 $0.61 $0.60 $0.58
CH-24 $1.38 $1.19 $1.00 $0.94 $0.88 $0.84 $0.80 $0.78 $0.76 $0.74
CH-25 $1.38 $1.19 $1.00 $0.90 $0.86 $0.82 $0.80 $0.78 $0.76 $0.74
CH-26 $1.43 $1.24 $1.05 $0.98 $0.92 $0.88 $0.86 $0.84 $0.82 $0.78
Prices on a P
 
Digital Proof : FREE
Imprint On Front Side : $0.08 (P) Run Charge + $80.00 (P) Setup.
Imprint On Reverse Side : $0.08 (P) Run Charge (If the design is same as Front side). $80.00 (P) Setup + $0.08 (P) Run Charge (If the design is different form front side)
Individual Poly Bagging : $0.08 (P) Run Charge
Custom Printed Polybagging : Min. 10,000 Qty (Call for price)
Promotions : Free Shipping, No Tax, No Setup
 
  • We accept all vector formats –PDF, AI, EPS, CDR, PSD or High Resolution JPEG file formats.
  • Digital proof approval is required in writing via e-mail or Fax prior to production.
  • Appearance of colors varies in every computer monitor or printer. Confirm colors based on the original physical PMS Color chart only.
  • Verify all specifications carefully to ensure proper production.

Delivery Days And Charges (Shipping Time Included)

Quantity 14 Days 13 Days 12 Days 11 Days 10 Days 9 Days 8 Days 7 Days
100-299 FREE $10 $13 $15 $25 $39 $50 $64
300-999 FREE $15 $18 $20 $35 $65 $77 $113
1000-2999 FREE $25 $28 $30 $55 $94 $118 $159
3000-9999 FREE $35 $45 $50 $85 $140 $175 $267
10000+ FREE $45 $75 $80 $125 $240 $285 $429
Note: All given days are business days.

Warning: count(): Parameter must be an array or an object that implements Countable in /home3/m49dsfam/public_html/components/com_spsimpleportfolio/views/item/tmpl/default.php on line 343
© 2019 Wristbandwholesale.Com All Rights Reserved.