Bag Style | : | Custom 100% cotton bag with inside polyester liner. The bag contains three inside pockets. and an 7” outside pocket. The outside pocket is accommodated at the side of the bag with a zipper closure. The bag has 14” short handles and a zipper closure. |
Material | : | 12 Oz Cotton. |
Bag Size | : | 13.5” W x 14.5” H x 4" G |
Imprint Area | : | 7" W x 7" H |
Bag Colors | : | Available in a wide variety of colors. Please view stock colors. |
Bag Handles | : | 25” long handles. |
Imprint Styles | : | Screen Printing and Heat Transfer Sublimation/Full-Color Print. |
Imprint Location | : | Both sides (Unit Price Includes Imprint on Both Front and Back Sides) |
Imprint Colors | : | Any PMS Color. |
Standard Packing | : | 50 Bags in a polybag (Custom Packing Available) |
Bag Weight | : | 350 grams. |
Promotions | : | FREE Shipping, No Tax, Unit Price Includes Imprint on Both Sides |
Screen Printed Logo | 100-199 | 200-299 | 300-499 | 500-999 | 1000-1999 | 2000-2999 | 3000-4999 | 5000-9,999 | 10,000 |
---|---|---|---|---|---|---|---|---|---|
Natural Cotton / White Color Bags | $22.47 | $22.25 | $21.61 | $21.34 | $20.91 | $20.69 | $20.17 | $19.80 | $19.26 |
Other Stock Color Bags | $23.63 | $23.40 | $22.75 | $22.49 | $22.06 | $21.86 | $21.30 | $20.94 | $20.37 |
Price Includes 1 Color Screen Printing on Both Sides. | Prices on a P |
Full Color Logo | 100-199 | 200-299 | 300-499 | 500-999 | 1000-1999 | 2000-2999 | 3000-4999 | 5000-9,999 | 10,000 |
---|---|---|---|---|---|---|---|---|---|
Natural Cotton / White Color Bags | $23.64 | $22.98 | $22.19 | $21.81 | $21.29 | $21.02 | $20.49 | $20.10 | $19.55 |
Other Stock Color Bags | $24.41 | $23.75 | $22.96 | $22.58 | $22.06 | $21.82 | $21.24 | $20.88 | $20.29 |
Price Includes 4 Color Process Printing on Both Sides. | Prices on a P |
One time setup charge (Screen Printing) | : | $80.00 (P) |
One time setup charge (Full Color) | : | $200.00 (P) |
Digital Proof | : | $20.00 (P) (Mandatory) |
Add Button Closure to the Bag | : | $0.30 (P) |
Add Zipper Closure to the Bag | : | $0.70 (P) |
Assorted Bag Colors (Stock Colors) | : | $30.00 (P) Per Color below 2000 quantity. FREE for the quantity above 2000 |
Assorted Bag Colors (Non-Stock Colors) | : | $100.00 (P) Per Color below 2000 quantity. FREE for the quantity above 2000 |
Additional Imprint Color Charge | : | $20 (P) Setup/Color + $0.10 (P) Run/Color (Both sides). $20 (P) Setup/Color + $0.06 (P) Run/Color (One side). |
Additional Logo Charge (Screen Printed) | : | $100.00 (P) Setup. (If the imprint on the 2nd side is different from the 1st side) |
Additional Logo Charge (Full Color Logo) | : | $200.00 (P) Setup. (If the imprint on the 2nd side is different from the 1st side) |
Pre-Production Sample Charge | : | $100.00 Net Setup + $25.00 Net Shipping. (This Setup cost will be discounted in the total order amount when actual order is confirmed without changes) |
Pre-production sample time | : | 6 Business Days (Including Shipping Time) |
Individual Poly Bagging | : | $0.20 (P) Run Charge per Bag. |
Custom Printed Polybagging | : | Min. 10,000 Quantity (Call for price) |
Promotions | : | FREE Shipping, No Tax, Imprint on Both Sides |
Quantity | 100-299 | 300-499 | 500-999 | 1000-2999 | 3000-4999 | 5000-9999 | 10,000-19,999 | 20,000-49,999 | 50,000-100,000 | ||
---|---|---|---|---|---|---|---|---|---|---|---|
Standard (FREE) | 10 Days | 11 Days | 12 Days | 14 Days | 17 Days | 20 Days | 22 Days | 25 Days | 30 Days | ||
Rush | 8 Days ($20.00) | 9 Days ($29.00) | 10 Days ($39.00) | 11 Days ($59.00) | 13 Days ($79.00) | 15 Days ($89.00) | 18 Days ($99.00) | 22 Days ($129.00) | 24 Days ($129.00) | ||
Note: All given days are business days. |