Custom Wooden USB Flash Drive Wooden USB-023

Imprint Style: Screen Printed, Full Color, Laser.

Description

Product : Bamboo USB Flash Drive
Material : Bamboo
USB Version : 2.0
Minimum Order Quantity : 50 USB's
Standard Colors : Bamboo Color
Data Retention : More than 10 Years
RoHS Compliant : Yes
Supports : Win10/Win8.1/Win8/Win7/Vista/XP/2000/ME/98SE/Win98/MAC OS/LINUX
Imprint Styles : Screen Printed/Laser Engraving/4 Color Process Print
Imprint Location : Both sides (Unit Price Includes Imprint on One Location)
Imprint Colors : Any PMS Color
USB Size : 6 L × 3.5 W Cm
Unit Weight : 14 Grams
Standard Packing : 1 Piece in a Poly Bag
Promotions : FREE Shipping, No Set-up. No Tax

Prices

Quantity 64 MB 126 MB 256 MB 512 MB 1 GB 2 GB 4 GB 8 GB 16 GB 32 GB 64 GB 128 GB
50-99 $5.67 $5.70 $5.92 $6.17 $7.23 $7.35 $7.45 $8.17 $8.95 $9.54 $15.47 $22.65
100-199 $4.71 $4.74 $4.96 $5.21 $6.27 $6.39 $6.49 $7.20 $7.98 $8.58 $14.51 $21.68
200-299 $4.17 $4.20 $4.42 $4.67 $5.73 $5.86 $5.95 $6.67 $7.45 $8.04 $13.97 $21.15
300-499 $3.96 $3.99 $4.21 $4.46 $5.52 $5.64 $5.74 $6.45 $7.23 $7.83 $13.76 $20.93
500-999 $3.71 $3.74 $3.96 $4.21 $5.27 $5.39 $5.48 $6.20 $6.98 $7.58 $13.50 $20.68
1000-1999 $3.55 $3.58 $3.80 $4.05 $5.11 $5.24 $5.33 $6.05 $6.83 $7.42 $13.35 $20.53
2000-2999 $3.26 $3.29 $3.51 $3.76 $4.82 $4.94 $5.04 $5.75 $6.53 $7.13 $13.06 $20.23
3000-4999 $3.20 $3.23 $3.45 $3.70 $4.76 $4.88 $4.98 $5.70 $6.48 $7.07 $13.00 $20.18
5000-9999 $3.14 $3.17 $3.39 $3.64 $4.70 $4.82 $4.92 $5.63 $6.41 $7.01 $12.94 $20.11
10,000 $3.11 $3.14 $3.36 $3.61 $4.67 $4.79 $4.89 $5.60 $6.38 $6.98 $12.91 $20.08
Includes 1 Color, 1 Side Printing & Setup Prices on a P
Quantity 64 MB 126 MB 256 MB 512 MB 1 GB 2 GB 4 GB 8 GB 16 GB 32 GB 64 GB 128 GB
50-99 $5.38 $5.41 $5.63 $5.88 $6.94 $7.07 $7.16 $7.88 $8.66 $9.25 $15.18 $22.36
100-199 $4.75 $4.78 $5.00 $5.25 $6.31 $6.44 $6.53 $7.25 $8.03 $8.62 $14.55 $21.73
200-299 $4.38 $4.41 $4.63 $4.88 $5.94 $6.07 $6.16 $6.88 $7.66 $8.25 $14.18 $21.36
300-499 $4.22 $4.25 $4.47 $4.72 $5.78 $5.91 $6.00 $6.72 $7.50 $8.09 $14.02 $21.20
500-999 $4.01 $4.04 $4.26 $4.51 $5.57 $5.70 $5.79 $6.51 $7.29 $7.88 $13.81 $20.99
1000-1999 $3.89 $3.92 $4.14 $4.39 $5.45 $5.58 $5.67 $6.39 $7.17 $7.76 $13.69 $20.87
2000-2999 $3.61 $3.65 $3.86 $4.11 $5.17 $5.30 $5.39 $6.11 $6.89 $7.48 $13.41 $20.59
3000-4999 $3.56 $3.59 $3.81 $4.06 $5.12 $5.25 $5.34 $6.06 $6.84 $7.43 $13.36 $20.54
5000-9999 $3.50 $3.54 $3.75 $4.00 $5.06 $5.19 $5.28 $6.00 $6.78 $7.37 $13.30 $20.48
10,000 $3.48 $3.51 $3.73 $3.98 $5.04 $5.16 $5.26 $5.97 $6.75 $7.35 $13.28 $20.45
Includes 1 Side Full Color & Setup Prices on a P
Quantity 64 MB 126 MB 256 MB 512 MB 1 GB 2 GB 4 GB 8 GB 16 GB 32 GB 64 GB 128 GB
50-99 $5.12 $5.15 $5.37 $5.62 $6.68 $6.80 $6.90 $7.62 $8.40 $8.99 $14.92 $22.10
100-199 $4.49 $4.52 $4.74 $4.99 $6.05 $6.17 $6.27 $6.98 $7.76 $8.36 $14.29 $21.46
200-299 $4.12 $4.15 $4.37 $4.62 $5.68 $5.80 $5.90 $6.61 $7.39 $7.99 $13.92 $21.09
300-499 $3.96 $3.99 $4.21 $4.46 $5.52 $5.64 $5.74 $6.45 $7.23 $7.83 $13.76 $20.93
500-999 $3.75 $3.78 $4.00 $4.25 $5.31 $5.43 $5.53 $6.25 $7.03 $7.62 $13.55 $20.73
1000-1999 $3.63 $3.66 $3.88 $4.13 $5.19 $5.31 $5.41 $6.13 $6.91 $7.50 $13.43 $20.60
2000-2999 $3.35 $3.38 $3.60 $3.85 $4.91 $5.04 $5.13 $5.85 $6.63 $7.22 $13.15 $20.33
3000-4999 $3.30 $3.33 $3.55 $3.80 $4.86 $4.98 $5.08 $5.79 $6.58 $7.17 $13.10 $20.27
5000-9999 $3.24 $3.27 $3.49 $3.74 $4.80 $4.93 $5.02 $5.74 $6.52 $7.11 $13.04 $20.22
10,000 $3.21 $3.25 $3.46 $3.71 $4.77 $4.90 $4.99 $5.71 $6.49 $7.08 $13.01 $20.19
Includes 1 Side Laser & Setup Prices on a P
Digital Proof : $20.00 (P) (Mandatory)
Additional Imprint Color Charge : $20 (P) Setup/Color + $0.10 (P) Run/Color (One Side)   
Additional Location Imprint : $0.10 (P) Run/Color (If the imprint on the 2nd side is same as the 1st side)
$60.00 (P) Setup + $0.10 (P) Run (If the imprint on the 2nd side is different from the 1st side)
Additional Location Laser Imprint :

$0.10 (P) Run

Additional Location Full Color/4 Color Process Print : $0.34 (P) Run (If the imprint on the 2nd side is same as the 1st side)
$20 (P) Setup + $0.34 (P) Run (If the imprint on the 2nd side is different from the 1st side)
PMS Color Match (Min 100 pcs) : $40.00 (P) Setup
DATA UPLOAD    
1MB - 99MB : $0.10 (P) Run
100MB - 499MB : $0.12 (P) Run
500MB - 999MB : $0.20 (P) Run
1GB - 2GB : $0.40 (P) Run
Above 2GB : $0.16 (P) Run per GB
Pre-Production Sample Charge : $60.00 (P) Setup + $50.00 (P) Shipping.
(This Setup cost will be discounted in the total order amount when the actual order is confirmed without any changes)
Pre-production Sample Delivery Time : Within 7 Business Days (Including Shipping Time)
Custom Printed Poly Bagging : Min. 10,000 Quantity (Call for price)
Promotions : FREE Shipping, No Set-up. No Tax.
 
  • We accept all vector formats –PDF, AI, EPS, CDR, PSD or High Resolution JPEG file formats.
  • Digital proof approval is required in writing via e-mail or Fax prior to production.
  • Appearance of colors varies in every computer monitor or printer. Confirm colors based on the original physical PMS Color chart only.
  • Verify all specifications carefully to ensure proper production.

Delivery Days And Charges (Shipping Time Included)


Quantity 14 Days 13 Days 12 Days 11 Days 10 Days 9 Days
50-99 FREE $5.00 $7.00 $9.00 $12.00 $15.00
100-199 FREE $6.00 $8.00 $10.00 $13.00 $16.00
200-299  FREE $7.00  $9.00  $11.00 $14.00 $17.00
300-499  FREE $8.00 $10.00 $12.00 $15.00 $18.00
500-999 FREE $10.00 $14.00 $16.00 $19.00 $29.00
1,000-1,999 FREE $12.00 $18.00 $22.00 $24.00 $34.00
2,000-2,999 FREE $14.00 $22.00 $24.00 $29.00 $39.00
3,000-4,999 FREE $16.00 $26.00 $30.00 $34.00 $44.00
5,000-9,999 FREE $18.00 $30.00 $34.00 $39.00 $49.00
10,000+ FREE $20.00 $34.00 $39.00 $44.00 $54.00
Note: All given days are business days.

Warning: count(): Parameter must be an array or an object that implements Countable in /home3/m49dsfam/public_html/components/com_spsimpleportfolio/views/item/tmpl/default.php on line 343
© 2019 Wristbandwholesale.Com All Rights Reserved.