Custom Wooden USB Flash Drive Wooden USB-031

Imprint Style: Screen Printed, Full Color, Laser.

Description

Product : Wooden USB Flash Drive
Material : Wood
USB Version : 2.0
Minimum Order Quantity : 50 USB's
Standard Colors : Light Black
Data Retention : More than 10 Years
RoHS Compliant : Yes
Supports : Win10/Win8.1/Win8/Win7/Vista/XP/2000/ME/98SE/Win98/MAC OS/LINUX
Imprint Styles : Screen Printed/Laser Engraving/4 Color Process Print
Imprint Location : Both sides (Unit Price Includes Imprint on One Location)
Imprint Colors : Any PMS Color
USB Size : 7.6 L × 4.5 W Cm
Unit Weight : 20 Grams
Standard Packing : 1 Piece in a Poly Bag
Promotions : FREE Shipping, No Set-up. No Tax

Prices

Quantity 64 MB 126 MB 256 MB 512 MB 1 GB 2 GB 4 GB 8 GB 16 GB 32 GB 64 GB 128 GB
50-99 $6.76 $6.79 $7.01 $7.26 $8.32 $8.45 $8.54 $9.26 $10.04 $10.63 $16.56 $23.74
100-199 $5.42 $5.45 $5.67 $5.92 $6.98 $7.11 $7.20 $7.92 $8.70 $9.29 $15.22 $22.40
200-299 $4.76 $4.79 $5.01 $5.26 $6.32 $6.44 $6.54 $7.25 $8.03 $8.63 $14.56 $21.73
300-499 $4.61 $4.64 $4.86 $5.11 $6.17 $6.29 $6.39 $7.10 $7.88 $8.48 $14.41 $21.58
500-999 $4.37 $4.40 $4.62 $4.87 $5.93 $6.05 $6.15 $6.87 $7.65 $8.24 $14.17 $21.35
1000-1999 $4.18 $4.21 $4.42 $4.67 $5.74 $5.86 $5.95 $6.67 $7.45 $8.04 $13.97 $21.15
2000-2999 $3.92 $3.95 $4.17 $4.42 $5.48 $5.60 $5.70 $6.42 $7.20 $7.79 $13.72 $20.90
3000-4999 $3.86 $3.89 $4.11 $4.36 $5.42 $5.54 $5.64 $6.36 $7.14 $7.73 $13.66 $20.84
5000-9999 $3.80 $3.83 $4.05 $4.30 $5.36 $5.48 $5.58 $6.29 $7.07 $7.67 $13.60 $20.77
10,000 $3.77 $3.80 $4.02 $4.27 $5.33 $5.45 $5.54 $6.26 $7.04 $7.64 $13.56 $20.74
Includes 1 Color, 1 Side Printing & Setup Prices on a P
Quantity 64 MB 126 MB 256 MB 512 MB 1 GB 2 GB 4 GB 8 GB 16 GB 32 GB 64 GB 128 GB
50-99 $6.47 $6.51 $6.72 $6.97 $8.03 $8.16 $8.25 $8.97 $9.75 $10.34 $16.27 $23.45
100-199 $5.47 $5.50 $5.72 $5.97 $7.03 $7.15 $7.25 $7.96 $8.74 $9.34 $15.27 $22.44
200-299 $4.97 $5.00 $5.22 $5.47 $6.53 $6.65 $6.75 $7.46 $8.24 $8.84 $14.77 $21.94
300-499 $4.87 $4.90 $5.12 $5.37 $6.43 $6.56 $6.65 $7.37 $8.15 $8.74 $14.67 $21.85
500-999 $4.68 $4.71 $4.93 $5.18 $6.24 $6.36 $6.46 $7.17 $7.95 $8.55 $14.48 $21.65
1000-1999 $4.52 $4.55 $4.77 $5.02 $6.08 $6.20 $6.29 $7.01 $7.79 $8.39 $14.31 $21.49
2000-2999 $4.28 $4.31 $4.53 $4.78 $5.84 $5.96 $6.06 $6.77 $7.55 $8.15 $14.08 $21.25
3000-4999 $4.22 $4.25 $4.47 $4.72 $5.78 $5.91 $6.00 $6.72 $7.50 $8.09 $14.02 $21.20
5000-9999 $4.16 $4.20 $4.41 $4.66 $5.72 $5.85 $5.94 $6.66 $7.44 $8.03 $13.96 $21.14
10,000 $4.14 $4.17 $4.39 $4.64 $5.70 $5.82 $5.92 $6.63 $7.41 $8.01 $13.94 $21.11
Includes 1 Side Full Color & Setup Prices on a P
Quantity 64 MB 126 MB 256 MB 512 MB 1 GB 2 GB 4 GB 8 GB 16 GB 32 GB 64 GB 128 GB
50-99 $6.21 $6.24 $6.46 $6.71 $7.77 $7.90 $7.99 $8.71 $9.49 $10.08 $16.01 $23.19
100-199 $5.20 $5.23 $5.45 $5.70 $6.76 $6.89 $6.98 $7.70 $8.48 $9.07 $15.00 $22.18
200-299 $4.70 $4.73 $4.95 $5.20 $6.26 $6.39 $6.48 $7.20 $7.98 $8.57 $14.50 $21.68
300-499 $4.61 $4.64 $4.86 $5.11 $6.17 $6.29 $6.39 $7.10 $7.88 $8.48 $14.41 $21.58
500-999 $4.41 $4.44 $4.66 $4.91 $5.97 $6.10 $6.19 $6.91 $7.69 $8.28 $14.21 $21.39
1000-1999 $4.25 $4.28 $4.50 $4.75 $5.81 $5.94 $6.03 $6.75 $7.53 $8.12 $14.05 $21.23
2000-2999 $4.01 $4.04 $4.26 $4.51 $5.57 $5.70 $5.79 $6.51 $7.29 $7.88 $13.81 $20.99
3000-4999 $3.96 $3.99 $4.21 $4.46 $5.52 $5.64 $5.74 $6.45 $7.23 $7.83 $13.76 $20.93
5000-9999 $3.90 $3.93 $4.15 $4.40 $5.46 $5.59 $5.68 $6.40 $7.18 $7.77 $13.70 $20.88
10,000 $3.87 $3.90 $4.12 $4.37 $5.43 $5.56 $5.65 $6.37 $7.15 $7.74 $13.67 $20.85
Includes 1 Side Laser & Setup Prices on a P
Digital Proof : $20.00 (P) (Mandatory)
Additional Imprint Color Charge : $20 (P) Setup/Color + $0.10 (P) Run/Color (One Side)   
Additional Location Imprint : $0.10 (P) Run/Color (If the imprint on the 2nd side is same as the 1st side)
$60.00 (P) Setup + $0.10 (P) Run (If the imprint on the 2nd side is different from the 1st side)
Additional Location Laser Imprint :

$0.10 (P) Run

Additional Location Full Color/4 Color Process Print : $0.34 (P) Run (If the imprint on the 2nd side is same as the 1st side)
$20 (P) Setup + $0.34 (P) Run (If the imprint on the 2nd side is different from the 1st side)
PMS Color Match (Min 100 pcs) : $40.00 (P) Setup
DATA UPLOAD    
1MB - 99MB : $0.10 (P) Run
100MB - 499MB : $0.12 (P) Run
500MB - 999MB : $0.20 (P) Run
1GB - 2GB : $0.40 (P) Run
Above 2GB : $0.16 (P) Run per GB
Pre-Production Sample Charge : $60.00 (P) Setup + $50.00 (P) Shipping.
(This Setup cost will be discounted in the total order amount when the actual order is confirmed without any changes)
Pre-production Sample Delivery Time : Within 7 Business Days (Including Shipping Time)
Custom Printed Poly Bagging : Min. 10,000 Quantity (Call for price)
Promotions : FREE Shipping, No Set-up. No Tax.
 
  • We accept all vector formats –PDF, AI, EPS, CDR, PSD or High Resolution JPEG file formats.
  • Digital proof approval is required in writing via e-mail or Fax prior to production.
  • Appearance of colors varies in every computer monitor or printer. Confirm colors based on the original physical PMS Color chart only.
  • Verify all specifications carefully to ensure proper production.

Delivery Days And Charges (Shipping Time Included)


Quantity 14 Days 13 Days 12 Days 11 Days 10 Days 9 Days
50-99 FREE $5.00 $7.00 $9.00 $12.00 $15.00
100-199 FREE $6.00 $8.00 $10.00 $13.00 $16.00
200-299  FREE $7.00  $9.00  $11.00 $14.00 $17.00
300-499  FREE $8.00 $10.00 $12.00 $15.00 $18.00
500-999 FREE $10.00 $14.00 $16.00 $19.00 $29.00
1,000-1,999 FREE $12.00 $18.00 $22.00 $24.00 $34.00
2,000-2,999 FREE $14.00 $22.00 $24.00 $29.00 $39.00
3,000-4,999 FREE $16.00 $26.00 $30.00 $34.00 $44.00
5,000-9,999 FREE $18.00 $30.00 $34.00 $39.00 $49.00
10,000+ FREE $20.00 $34.00 $39.00 $44.00 $54.00
Note: All given days are business days.

Warning: count(): Parameter must be an array or an object that implements Countable in /home3/m49dsfam/public_html/components/com_spsimpleportfolio/views/item/tmpl/default.php on line 343
© 2019 Wristbandwholesale.Com All Rights Reserved.